<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Internet World</title>
	<atom:link href="http://blog.internetworld.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.internetworld.co.uk</link>
	<description>business for the digital age</description>
	<lastBuildDate>Wed, 20 May 2009 11:55:58 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
		<url>http://www.gravatar.com/blavatar/9c298ef5f16e593fc50c47f31bb2d2c2?s=96&#038;d=http://s.wordpress.com/i/buttonw-com.png</url>
		<title>Internet World</title>
		<link>http://blog.internetworld.co.uk</link>
	</image>
			<item>
		<title>Google, Linked Data and Swine Flu</title>
		<link>http://blog.internetworld.co.uk/2009/05/20/google-linked-data-and-swine-flu/</link>
		<comments>http://blog.internetworld.co.uk/2009/05/20/google-linked-data-and-swine-flu/#comments</comments>
		<pubDate>Wed, 20 May 2009 11:55:58 +0000</pubDate>
		<dc:creator>internetworld</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Could computing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet world]]></category>
		<category><![CDATA[linked data]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[Symantec Web]]></category>

		<guid isPermaLink="false">http://blog.internetworld.co.uk/?p=167</guid>
		<description><![CDATA[Visit Internet World
It was interesting to read about Larry Page talking yesterday about how Google’s saved searches helped predict swine flu. Now, first off, it’s necessary to understand that there is a heavy dose of PR spin in his position, as Google is under pressure from many quarters about the volume of data their servers [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.internetworld.co.uk&blog=761623&post=167&subd=internetworld2007&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.internetworld.co.uk/2009/05/20/google-linked-data-and-swine-flu/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b8464ecaa579fb89a11366f0f26f4b24?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">internetworld</media:title>
		</media:content>
	</item>
		<item>
		<title>Guest blog: Tsafrir Peles, co-CEO DSNR Media Group &#8211; Do branded content sites get the best ROI?</title>
		<link>http://blog.internetworld.co.uk/2009/04/24/guest-blog-tsafrir-peles-co-ceo-dsnr-media-group-do-branded-content-sites-get-the-best-roi/</link>
		<comments>http://blog.internetworld.co.uk/2009/04/24/guest-blog-tsafrir-peles-co-ceo-dsnr-media-group-do-branded-content-sites-get-the-best-roi/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 11:11:09 +0000</pubDate>
		<dc:creator>internetworld</dc:creator>
				<category><![CDATA[Internet World exhibitors]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[internet world]]></category>

		<guid isPermaLink="false">http://blog.internetworld.co.uk/?p=164</guid>
		<description><![CDATA[Visit Internet World
By Tsafrir Peles, co-CEO DSNR Media Group
The answer is probably not, however the real answer is it depends!
Concerning the question of advertising on branded sites, it would appear that there has been little discussion of the key criteria used to judge success. A Results-Based approach to online advertising would suggest that if dollars [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.internetworld.co.uk&blog=761623&post=164&subd=internetworld2007&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.internetworld.co.uk/2009/04/24/guest-blog-tsafrir-peles-co-ceo-dsnr-media-group-do-branded-content-sites-get-the-best-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b8464ecaa579fb89a11366f0f26f4b24?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">internetworld</media:title>
		</media:content>
	</item>
		<item>
		<title>Guest blog: New Techniques in Online Lead Generation by Simon Wajcenberg, CEO of Clash-Media</title>
		<link>http://blog.internetworld.co.uk/2009/04/02/guest-blog-new-techniques-in-online-lead-generation-by-simon-wajcenberg-ceo-of-clash-media/</link>
		<comments>http://blog.internetworld.co.uk/2009/04/02/guest-blog-new-techniques-in-online-lead-generation-by-simon-wajcenberg-ceo-of-clash-media/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 10:37:16 +0000</pubDate>
		<dc:creator>internetworld</dc:creator>
				<category><![CDATA[Internet World exhibitors]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[internet world]]></category>
		<category><![CDATA[selling online]]></category>
		<category><![CDATA[lead generation]]></category>

		<guid isPermaLink="false">http://blog.internetworld.co.uk/?p=155</guid>
		<description><![CDATA[Internet World
Internet advertising remains a key focus for today’s businesses and the rapid evolution of Internet-based technologies has resulted in a wide range of new approaches to online marketing. Proactive Online Lead Generation (OLG) is just one of them. Simon Wajcenberg, CEO of global Online Lead Generation specialist Clash-Media explains. 
Online advertising is growing tremendously [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.internetworld.co.uk&blog=761623&post=155&subd=internetworld2007&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.internetworld.co.uk/2009/04/02/guest-blog-new-techniques-in-online-lead-generation-by-simon-wajcenberg-ceo-of-clash-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b8464ecaa579fb89a11366f0f26f4b24?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">internetworld</media:title>
		</media:content>

		<media:content url="http://internetworld2007.files.wordpress.com/2009/04/simon_wajcenberg-ceo.jpg?w=77" medium="image">
			<media:title type="html">simon_wajcenberg-ceo</media:title>
		</media:content>
	</item>
		<item>
		<title>Google Street View &#8211; Cool or Sinister?</title>
		<link>http://blog.internetworld.co.uk/2009/03/19/google-street-view-cool-or-sinister/</link>
		<comments>http://blog.internetworld.co.uk/2009/03/19/google-street-view-cool-or-sinister/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 17:01:51 +0000</pubDate>
		<dc:creator>internetworld</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet world]]></category>

		<guid isPermaLink="false">http://blog.internetworld.co.uk/?p=151</guid>
		<description><![CDATA[Internet World
This went live this morning &#8211; it offers people the chance to check out all sorts of views of London from the point of view of a Mini Cooper (well, a camera mounted on a rod above a Mini Cooper, so about 2m above the ground).
It is awesome in its power &#8211; check out [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.internetworld.co.uk&blog=761623&post=151&subd=internetworld2007&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.internetworld.co.uk/2009/03/19/google-street-view-cool-or-sinister/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b8464ecaa579fb89a11366f0f26f4b24?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">internetworld</media:title>
		</media:content>
	</item>
		<item>
		<title>TFM&amp;A 2009 – what we learned</title>
		<link>http://blog.internetworld.co.uk/2009/03/13/tfma-2009-%e2%80%93-what-we-learned/</link>
		<comments>http://blog.internetworld.co.uk/2009/03/13/tfma-2009-%e2%80%93-what-we-learned/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 11:53:26 +0000</pubDate>
		<dc:creator>internetworld</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Internet World exhibitors]]></category>
		<category><![CDATA[Internet World visitors]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[Sponsors]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[internet world]]></category>
		<category><![CDATA[selling online]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.internetworld.co.uk/?p=148</guid>
		<description><![CDATA[Visit the Internet World website
Follow Internet World on Twitter
So, the visitors have gone home, the exhibit stands have been dismantled, and the Technology for Marketing &#38; Advertising team can breathe a sigh of relief after some serious hard slogging in the run-up to the show.
And what a show it was – attendance up over 20%, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.internetworld.co.uk&blog=761623&post=148&subd=internetworld2007&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.internetworld.co.uk/2009/03/13/tfma-2009-%e2%80%93-what-we-learned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b8464ecaa579fb89a11366f0f26f4b24?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">internetworld</media:title>
		</media:content>
	</item>
		<item>
		<title>Online retailing predicted to grow by 27.8% in 2009</title>
		<link>http://blog.internetworld.co.uk/2009/03/04/online-retailing-predicted-to-grow-by-278-in-2009/</link>
		<comments>http://blog.internetworld.co.uk/2009/03/04/online-retailing-predicted-to-grow-by-278-in-2009/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 17:04:19 +0000</pubDate>
		<dc:creator>internetworld</dc:creator>
				<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[e-tail]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[internet world]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[selling online]]></category>

		<guid isPermaLink="false">http://blog.internetworld.co.uk/?p=145</guid>
		<description><![CDATA[Verdict research recently predicted that online retail will grow 27.8% in 2009, accounting for 8.5% of total retail sales. Despite this there is much evidence that retailers in general do not have a robust and effective online presence, with one horror story citing a certain retailer losing 700,000 a day over three day period when [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.internetworld.co.uk&blog=761623&post=145&subd=internetworld2007&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.internetworld.co.uk/2009/03/04/online-retailing-predicted-to-grow-by-278-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b8464ecaa579fb89a11366f0f26f4b24?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">internetworld</media:title>
		</media:content>
	</item>
		<item>
		<title>Guest Blog: Jamie Riddell from Cheeze on harnessing Twitter for Brands</title>
		<link>http://blog.internetworld.co.uk/2009/02/26/guest-blog-jamie-riddell-from-cheeze-on-harnessing-twitter-for-brands/</link>
		<comments>http://blog.internetworld.co.uk/2009/02/26/guest-blog-jamie-riddell-from-cheeze-on-harnessing-twitter-for-brands/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 17:11:48 +0000</pubDate>
		<dc:creator>internetworld</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[internet world]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.internetworld.co.uk/?p=139</guid>
		<description><![CDATA[Visit the Internet World website
Follow Internet World on Twitter
So in answer to my last blog posting we&#8217;ve got expert and enthusiast Jamie Riddell to explain how Brands can use Twitter.
Top Five tips on harnessing Twitter for brands 
Author: Jamie Riddell, director of innovation, Cheeze
www.twitter.com/jamieriddell
www.twitter.com/cheeze_agency
The world’s gone Twitter crazy! You can&#8217;t visit a website or turn [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.internetworld.co.uk&blog=761623&post=139&subd=internetworld2007&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.internetworld.co.uk/2009/02/26/guest-blog-jamie-riddell-from-cheeze-on-harnessing-twitter-for-brands/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b8464ecaa579fb89a11366f0f26f4b24?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">internetworld</media:title>
		</media:content>
	</item>
		<item>
		<title>Twitter is for nosey people and people with big egos</title>
		<link>http://blog.internetworld.co.uk/2009/02/18/twitter-is-for-nosey-people-and-people-with-big-egos/</link>
		<comments>http://blog.internetworld.co.uk/2009/02/18/twitter-is-for-nosey-people-and-people-with-big-egos/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 17:19:36 +0000</pubDate>
		<dc:creator>internetworld</dc:creator>
				<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.internetworld.co.uk/?p=132</guid>
		<description><![CDATA[Ok so I’m a little behind to curve here but I did some Twitter investigating today and even though I am an enthusiast for all things internet it has raised some questions in my head that I’m sure will make me unpopular in the twittersphere. 
First of all, some people do this on an extraordinarily [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.internetworld.co.uk&blog=761623&post=132&subd=internetworld2007&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.internetworld.co.uk/2009/02/18/twitter-is-for-nosey-people-and-people-with-big-egos/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b8464ecaa579fb89a11366f0f26f4b24?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">internetworld</media:title>
		</media:content>
	</item>
		<item>
		<title>Can Barack Obama transform the US government into an administration open to interaction with the populace and wider world via social media?</title>
		<link>http://blog.internetworld.co.uk/2009/02/12/can-barack-obama-transform-the-us-government-into-an-administration-open-to-interaction-with-the-populace-and-wider-world-via-social-media/</link>
		<comments>http://blog.internetworld.co.uk/2009/02/12/can-barack-obama-transform-the-us-government-into-an-administration-open-to-interaction-with-the-populace-and-wider-world-via-social-media/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 09:44:08 +0000</pubDate>
		<dc:creator>internetworld</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.internetworld.co.uk/?p=129</guid>
		<description><![CDATA[Visit Internet World
I read a piece today in Wired about the challenges facing President Obama in maintaining the momentum generated during his campaign in the social media space. Leveraging social media to generate new ideas, raise funds ($500m!), and find out more about voters&#8217; concerns for a presidential campaign is very different from government, and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.internetworld.co.uk&blog=761623&post=129&subd=internetworld2007&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.internetworld.co.uk/2009/02/12/can-barack-obama-transform-the-us-government-into-an-administration-open-to-interaction-with-the-populace-and-wider-world-via-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b8464ecaa579fb89a11366f0f26f4b24?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">internetworld</media:title>
		</media:content>
	</item>
		<item>
		<title>being let down by public service websites &#8211; just when it matters</title>
		<link>http://blog.internetworld.co.uk/2009/02/03/being-let-down-by-public-service-websites-just-when-it-matters/</link>
		<comments>http://blog.internetworld.co.uk/2009/02/03/being-let-down-by-public-service-websites-just-when-it-matters/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 14:34:36 +0000</pubDate>
		<dc:creator>internetworld</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://blog.internetworld.co.uk/?p=126</guid>
		<description><![CDATA[Visit Internet World
The Internet World team were not able to make it in yesterday because of the snow (boo hoo!) but it did give me pause for thought on Monday morning as I stared at the snow falling outside the window and frantically searched for information about whether any trains would be running.
All the websites [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.internetworld.co.uk&blog=761623&post=126&subd=internetworld2007&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.internetworld.co.uk/2009/02/03/being-let-down-by-public-service-websites-just-when-it-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b8464ecaa579fb89a11366f0f26f4b24?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">internetworld</media:title>
		</media:content>
	</item>
	</channel>
</rss>